18:30 | ft | Kaluga | 1-0 | Alsinaat Alkahrabaiya |
90' | 1 - 0 |
18:30 | ft | Ryazan | 0-2 | Stresa Sportiva |
0 - 2 | D. Davidyan 63' | |
64' | ||
72' | ||
A. Kurzenev 73' |
16:00 | ft | Belgium U19 W | 1-0 | D. Bryansk |
1 - 0 | 45' | |
60' |
15:00 | ft | Saratov | 2-2 | Lipetsk |
10' | 2 - 2 | |
A. Perchenok 11' | ||
35' | ||
75' | ||
E. Dudikov 76' | ||
R. Akhvlediani 84' | ||
85' |
13:00 | ft | Al Diwaniya | 2-2 | Saturn Ramenskoye |
3' | 2 - 2 | |
A. Shabichev 4' | ||
A. Arkhipov (pen.) 9' | ||
13' | ||
A. Arkhipov 30' | ||
31' | ||
E. Kaloshin (pen.) 80' | ||
81' |